350mAh large-capacity battery to get rid of the anxiety of business trips and travel
Deeply optimized battery management system,10 days of long-lasting battery life.Wear it’all day without worry, always by your side
Size | L*W*H=44*37*13mm |
---|---|
Weight | 50g |
Color | Black/Blue/Pink/Light Gray |
APP | Runmefit |
Compatible System | Android4.4 OS9.0 |
FLASH memory | 64MB |
Screen Size | 1.69 inch |
Resolution | (R.G.B)240*280 |
Connection parameter | BT | BT5.2 |
Sensor | G-Sensor | SC7A20 |
Heart Rate | LC10A | |
Battery | Type | Lithium polymer battery |
Capacity | 350mAh | |
Charging Method |
Other Partmeter | Waterproof Level | IP67 |
Charging time | 2.5H | |
Life time | 6-13、45/6-13 days of use, 45days of standby | |
Wristband size | 253MM,120-200MM Total length 253MM, adjustable length 120-200MM | |
Package Size | L*W*H MM | 270*95*15MM |
g | 54.9 | |
L*W*H CM | 49.5×28.2×49.8CM | |
KG | 16.7 | |
150pcs |
We will contact you within 1 working day, please pay attention to the email with the suffix “@jfjproduction.com”.